Property Attributes
- MLS#1565687
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreenville
- Area076
- Zip29611
- StyleBungalow,Ranch
- Taxes$ 5466
- Price$ 224,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1167
- Lot Size0.23 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Discover urban living at its finest in this beautifully renovated 3-bedroom, 2-bathroom home conveniently nestled 3 miles from downtown Main street. Renovations in 2023 included new roof, new HVAC, new flooring throughout, as well as new kitchen and new bathroom remodel bringing the effective age of the house to 5 years old according to appraisal. Boasting a privately fenced backyard, this residence offers the perfect blend of comfort and convenience. Step inside to discover granite countertops in the kitchen, complemented by tile showers in the bathrooms, elevating your daily routine to a new level of luxury. With a large laundry room doubling as a mudroom, organization has never been easier. Don't miss the opportunity to call this stunning property your new home!
| Elementary School | Middle School | High School |
|---|---|---|
| Welcome Elementary School | Tanglewood Middle School | Carolina High School |
| Price History | |
|---|---|
| 8/7/2025 | Listed $300,000 |
| 9/8/2025 | 5$285,000 |
| 11/13/2025 | 2$280,000 |
| 1/6/2026 | 2$275,000 |
| 2/5/2026 | 1$272,500 |
| 2/27/2026 | 5$260,000 |
| 3/31/2026 | 2$255,000 |
| 4/6/2026 | 2$250,000 |
| 5/11/2026 | 2$245,000 |
| 6/10/2026 | 5$235,000 |
| 6/30/2026 | 3$230,000 |
| 8/21/2026 | 3$225,000 |
| 9/11/2026 | 1$224,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Free-Standing Electric Range,Range,Microwave,Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch |
| Architectural Style | Bungalow,Ranch |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | None |
| Accessibility | Attic Stairs Disappearing |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | I-385 North,Continue onto E North St. Turn right onto N Academy St. Continue onto Easley Bridge Rd. Turn right onto N Washington Ave. Continue straight onto White Horse Rd. Turn left onto Earle Dr. T |
| High School | Carolina |
| City | Greenville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 076 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Elementary School | Welcome |
| Tax Annual Amount | 5466 |
| Middle/Junior High School | Tanglewood |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling Smooth,Granite Counters,Open Floorplan,Pantry |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 156 |
| Kitchen Length | 13 |
| Kitchen Width | 12 |
| Primary on Main | 154 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Family Room Area | 195 |
| Family Room Length | 15 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 13 |
| Family Room Width | 13 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | None,Gravel |
| Lot Features | 1/2 Acre or Less |
| Water Source | Public |
| Lot Size Area | 10018.8 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Dimensions | 85 x 117 x 85 x 117 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 2:16 PM UTC