Property Attributes
- MLS#1596709
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CitySimpsonville
- Area032
- NeighborhoodHeritage Creek - Simpsonville
- Zip29681
- StylePatio,Craftsman
- Year Built2006
- Taxes$ 4638
- Price$ 339,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2379
- Lot Size0.44 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Prime location in a well-established community. * Priced to sell. * 5 Bedrooms (one on Main floor) + Office + Dining room. * 0.44 Acre, one of the largest in the community. * Private Scenic Backyard. * Cul-de-sac. * Spacious 2 car Garage + Driveway for 4 cars+ street parking. * Open Living room and Kitchen. * Two swimming pools including a Junior Olympic, Playground, Court, beautiful Club House. * Next door to Heritage Park, Amphitheater, Hillcrest Hospital, Downtown Simpsonville. * Near Haywood Mall, GSP Airport, Downtime Greenville. * Property tax is much lower for primary residence use. Newer appliances and carpet flooring.
| Elementary School | Middle School | High School |
|---|---|---|
| Bryson Elementary School | Bryson Middle School | Hillcrest High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $357,000 |
| 8/20/2026 | 4$345,000 |
| 9/11/2026 | 2$339,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Multi-Units |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Down Draft,Gas Oven,Microwave,Electric Water Heater |
| HOA Fee | 475 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch |
| Architectural Style | Patio,Craftsman |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Athletic Facilities Field,Clubhouse,Common Areas,Fitness Center,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Heritage Creek - Simpsonville |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-385 S to Exit 27 (Fairview Rd). Turn left on Fairview Rd,then right on SE Main St. Continue past Hillcrest High School. Heritage Creek will be on your left. Turn into the neighborhood and proc |
| High School | Hillcrest |
| City | Simpsonville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 032 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19166.4 |
| Carport Y/N | No |
| Elementary School | Bryson |
| Tax Annual Amount | 4638 |
| Middle/Junior High School | Bryson |
| Property Condition | 11-20 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | 2nd Stair Case |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Circulating |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | 2nd Floor,Walk-in,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 252 |
| Kitchen Length | 14 |
| Kitchen Width | 18 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 120 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 10 |
| Dining Room Area | 12 |
| Dining Room Width | 10 |
| Family Room Area | 210 |
| Family Room Length | 15 |
| Living Room Area | 110 |
| Living Room Length | 11 |
| Living Room Width | 10 |
| Primary Bedroom Area | 78 |
| Primary Bedroom Length | 6 |
| Primary Bedroom Width | 13 |
| Family Room Width | 14 |
| Dining Room Area | 120 |
| Bedroom 5 Width | 12 |
| Bedroom 5 Length | 11 |
| Bedroom 5 Area | 132 |
Exterior Features
| Parking Features | Attached,Paved |
|---|---|
| Lot Features | 1/2 Acre or Less,Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 19166.4 |
| Foundation Details | Other |
| Spa | No |
| Lot Dimensions | 0.44 |
| Lot Size Acres | 0.44 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 5:13 PM UTC