Property Attributes
- MLS#1602059
- TypeSingle Family
- Listing Status Active
- CountySPARTANBURG
- CityDuncan
- Area033
- NeighborhoodMyers Park
- Zip29334
- StyleRanch,Craftsman
- Year Built2017
- Taxes$ 1803
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1870
- Lot Size0.22 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Relocation creates an opportunity at 380 Meadowpark Lane! The sellers are relocating and motivated to make a move, giving buyers an opportunity to purchase a spacious one-level home in Duncan for $330,000. Offering 3 bedrooms, 2 baths and more than 1,800 square feet, the home features a desirable split-bedroom floor plan, comfortable living spaces and an attached two-car garage. The sellers have continued to make improvements during their ownership, including recently upgraded SMART appliances, SMART lighting and fresh paint on select interior walls just two weeks ago, along with additional updates throughout the home. Outside, the landscaping has been consistently maintained and recently refreshed with new mulch. The property also features a Japanese Maple, along with six trees planted along the backside of the fence. The fully fenced backyard offers plenty of room for pets, outdoor entertaining, gardening or simply enjoying your own space. The neighborhood is another reason to take a look. Residents enjoy a fantastic HOA and subdivision swimming pool, with nearby Silver Lake providing another opportunity to get outside and enjoy the area. The sellers' relocation is the reason for the move, and they're ready to work with a serious buyer to make it happen. For a buyer who sees the potential to add their own finishing touches, this could be an especially good opportunity. Updated where it counts, plenty of space to make your own, and relocation-motivated sellers who are ready to move — come see what 380 Meadowpark Lane has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Reidville Elementary School | Berry Shoals Intermediate Middle School | James F. Byrnes High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $330,000 |
| 9/12/2026 | 2$325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Free-Standing Gas Range,Microwave,Gas Water Heater |
| HOA Fee | 480 |
| Garage Spaces | 2 |
| Gas Y/N | CPW |
| Association Fee Includes | Pool,Street Lights,Restrictive Covenants |
| Patio/Porch Features | Patio,Front Porch,Rear Porch |
| Architectural Style | Ranch,Craftsman |
| Security Features | Smoke Detector(s),Prewired |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2017 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Common Areas,Street Lights,Pool,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Spartanburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Myers Park |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-85N,Exit 60,Right onto Hwy 101 toward Woodruff,approx. 2 miles. Turn left on Berry Shoals Rd for 1 mile,turn right onto Duncan Reidville Rd,turn left on Silver Lake Road,Myers Park sub. on the righ |
| High School | James F. Byrnes |
| City | Duncan |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 033 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Elementary School | Reidville |
| Tax Annual Amount | 1803 |
| Middle/Junior High School | Berry Shoals Intermediate |
| Property Condition | 6-10 |
| Lease Considered Y/N | No |
| Virtual Tour | https://property.jonesrealestatemedia.com/order/299181a5-7b9b-49c8-04e4-08defdf5b173?version=5_041&branding=false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 24 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Ceiling Smooth,Granite Counters,Open Floorplan,Soaking Tub,Walk-In Closet(s),Split Floor Plan |
|---|---|
| Basement | None |
| Flooring | Wood,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Laundry Features | Sink,1st Floor,Walk-in,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 190 |
| Kitchen Length | 10 |
| Kitchen Width | 19 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 13 |
| Dining Room Area | 10 |
| Dining Room Width | 13 |
| Living Room Area | 294 |
| Living Room Length | 21 |
| Living Room Width | 14 |
| Primary Bedroom Area | 225 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 15 |
| Dining Room Area | 130 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Paved,Concrete,Garage Door Opener |
| Lot Features | 1/2 Acre or Less,Few Trees |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9583.2 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 19, 2026 9:20 PM UTC