Property Attributes
- MLS#1603024
- TypeSingle Family
- Listing Status Active
- CountyPICKENS
- CityEasley
- Area063
- NeighborhoodForest Park
- Zip29642
- StyleColonial,Traditional
- Year Built1974
- Taxes$ 1375
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2055
- Lot Size0.69 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Beautifully Updated Home in a Wonderful Location! Welcome home to this beautifully updated 4-bedroom, 2.1-bath home in a wonderful neighborhood with convenient access to Powdersville, Easley, and Greenville! Freshly painted throughout, this home features new LVP flooring on the main level and new carpet upstairs, making it truly move-in ready. The spacious family room is sure to impress with a beautiful fireplace surrounded by built-in cabinetry, creating a warm and inviting gathering space. With an abundance of living space throughout the home, there is plenty of room for entertaining, relaxing, and everyday living. The kitchen offers granite countertops, a gas stove, ample cabinetry, and a convenient breakfast area, plus additional seating space at the kitchen island. The large primary suite provides a peaceful retreat with plenty of room for furnishings and a generous walk-in closet. A spacious walk-in laundry/mudroom adds even more functionality and features a utility sink—perfect for keeping household tasks organized. Step outside to enjoy the beautifully landscaped yard, adorable covered front porch, and a partially covered back patio that provides a great space for outdoor dining, grilling, or relaxing. The large driveway offers plenty of parking for family and guests. The property also features a storage building in the backyard with two separate entrances, offering excellent space for lawn equipment, hobbies, or additional storage. The garage includes a workshop area, making it ideal for the hobbyist or DIY enthusiast. To make the move even easier, the washer and dryer and refrigerator remain with the home. With fresh updates, spacious living areas, beautiful outdoor spaces, abundant storage, and an excellent location near Powdersville, Easley, and Greenville, this home checks all the boxes. Come see all this wonderful home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Crosswell Elementary School | Richard H. Gettys Middle School | Easley High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Architectural |
| Appliances | Gas Cooktop,Dishwasher,Dryer,Refrigerator,Washer,Electric Water Heater |
| Garage Spaces | 2 |
| Gas Y/N | Fort Hill |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Colonial,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 1974 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Accessibility | Attic Stairs Disappearing |
| County | Pickens |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Forest Park |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 153 towards Easley,L onto Powdersville Rd,Right onto Birchwood St,R onto Forest Park,House will be on the Right. |
| High School | Easley |
| City | Easley |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 063 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30056.4 |
| Carport Y/N | No |
| Elementary School | Crosswell |
| Tax Annual Amount | 1375.51 |
| Middle/Junior High School | Richard H. Gettys |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | 2 Story Foyer,Ceiling Fan(s),Ceiling Blown,Ceiling Smooth,Granite Counters,Walk-In Closet(s),Laminate Counters,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Vinyl,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Sink,1st Floor,Garage/Storage,Walk-in,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 121 |
| Kitchen Length | 11 |
| Kitchen Width | 11 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 117 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 9 |
| Living Room Area | 198 |
| Living Room Length | 18 |
| Living Room Width | 11 |
| Primary Bedroom Area | 209 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 19 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Attached,Parking Pad,Paved,Concrete,Side/Rear Entry,Workshop in Garage,Yard Door,Driveway |
| Lot Features | 1/2 - Acre,Few Trees |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 30056.4 |
| Foundation Details | Crawl Space,Sump Pump |
| Spa | No |
| Lot Size Acres | 0.69 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 18, 2026 9:09 PM UTC