Property Attributes
- MLS#1603944
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreenville
- Area041
- NeighborhoodReedy Falls
- Zip29605
- StyleRanch
- Year Built2009
- Taxes$ 4105
- Price$ 278,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1660
- Lot Size0.1251 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Great open and spacious ranch plan with upstairs recreation room! New carpet and paint! Primary bedroom is separated from guest rooms which is perfect for added privacy. Plentiful kitchen cabinets and counter space with a pantry closet for extra storage. Granite countertops and tile backsplash. Kitchen is open to the great room so you are still right in the midst of home activities. Low maintenance yard. Easy walking community with common spaces, playground, and convenient location to Southside Park/Discovery Island Water Park. This is an awesome home! With a couple of TLC touchups, it will be an amazing home for some lucky buyer! Definitely worth your time to visit this home.
| Elementary School | Middle School | High School |
|---|---|---|
| Robert Cashion Elementary School | Hughes Middle School | Southside High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $278,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Free-Standing Electric Range,Microwave,Gas Water Heater |
| HOA Fee | 364 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Ins.,By-Laws,Restrictive Covenants |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 2009 |
| Stories Count | 1 |
| Topography | Level |
| Levels | 1+Bonus |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Common Areas,Playground,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Reedy Falls |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Greenville,take 385S to E. Standing Springs Rd exit. Go straight at light. Right on Baldwin Rd. Left on Log Shoals Rd. Left on Standing Springs Rd. Left on Reedy Falls Dr. Right on Riverbe |
| High School | Southside |
| City | Greenville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 041 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5450 |
| Carport Y/N | No |
| Elementary School | Robert Cashion |
| Tax Annual Amount | 4105.41 |
| Middle/Junior High School | Hughes |
| Property Condition | 11-20 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Granite Counters,Open Floorplan,Walk-In Closet(s),Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments,Vinyl/Aluminum Trim,Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | 1st Floor,Walk-in,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 100 |
| Kitchen Length | 10 |
| Kitchen Width | 10 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Family Room Area | 238 |
| Family Room Length | 17 |
| Primary Bedroom Area | 168 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 12 |
| Family Room Width | 14 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached,Paved |
|---|---|
| Lot Features | 1/2 Acre or Less,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5450 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 50 x 109 |
| Lot Size Acres | 0.1251 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 2:16 PM UTC