Property Attributes
- MLS#1604212
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityGreenville
- Area070
- NeighborhoodNorth Main
- Zip29609
- StyleContemporary, European
- Year Built2023
- Taxes$ 7889
- Price$ 1,849,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.37 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
This Forbes recognized home is the personal home of designers who thoughtfully and intentionally created a modern Scandinavian home that fit in the established North Main neighborhood with a variety of different architectural styles from different times. Walking into the home, you feel the warmth and designed harmony of the space. At 3652 sqft., this 4 bedroom 3.5 bath home is filled with functional and inspirational spaces for every day living, dining and entertaining. A primary suite on the main and second level create options for aging in place or a guest room suite. A corner breakfast nook with accordian windows for morning coffee inside and out, a backyard with mature trees and space to roam, a private sauna with a balcony wrapped in Thermowood for unwinding, a rooftop terrace for a happy hour, a workshop for your craft with floor to ceiling windows for natural light and inspiration, a den/office/study/playroom for that needed extra space just around the corner from the open concept main living space. The main living area has European white oak floors with solid white oak bespoke cabinetry in the kitchen and throughout the home. The warmth of the wood and the function of the built-ins create harmonious character and order. The floor to ceiling high-end aluminum windows flood the space with natural light and the beauty of your expansive private backyard and garden spaces. This home is located in the sought after North Main neighborhood, surrounded by history, character and close to the urban energy of downtown. A walkable location to Methodical Coffee, Community Tap, Harris Teater, North Main Rotary park and Stone Academy and even the downtown happenings, this home is a one of a kind experience and lifestyle of energy and harmony in downtown Greenville.
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,849,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Metal,Other |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Freezer,Oven,Refrigerator,Washer,Other,Electric Oven,Double Oven,Microwave,Microwave-Convection,Range Hood,Tankless Water Heater |
| Garage Spaces | 2 |
| Gas Y/N | Piedmont |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio,Front Porch,Rear Porch |
| Architectural Style | Contemporary,European |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco,Wood Siding |
| Year Built | 2023 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | North Main |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | North Main from Greenville to Gallivan Street. Left on Parkwood. Right on Woodbine. Home on right. |
| High School | Greenville |
| City | Greenville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 070 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16117.2 |
| Carport Y/N | No |
| Elementary School | Stone |
| Tax Annual Amount | 7889.79 |
| Middle/Junior High School | League |
| Property Condition | 1-5 |
| Lease Considered Y/N | No |
| Virtual Tour | https://house-exposures.aryeo.com/sites/eojpaawd/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Cobblestone Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,High Ceilings,Ceiling Smooth,Open Floorplan,Sauna,Walk-In Closet(s),Wet Bar,Countertops – Quartz,Pantry,Radon System |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Wood |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Sink,2nd Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 300 |
| Kitchen Length | 15 |
| Kitchen Width | 20 |
| Primary on Main | 196 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 143 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 15 |
| Dining Room Width | 14 |
| Living Room Area | 340 |
| Living Room Length | 17 |
| Living Room Width | 20 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 16 |
| Dining Room Area | 210 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Balcony,Other |
|---|---|
| Parking Features | Attached,Concrete,Garage Door Opener,Key Pad Entry,Driveway |
| Lot Features | 1/2 Acre or Less,Sloped,Few Trees,Sprklr In Grnd-Full Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 16117.2 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 84.2 x 192.9 x 26.29 x 52 x 199.7 |
| Lot Size Acres | 0.37 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 9:13 PM UTC