Property Attributes
- MLS#1600161
- TypeSingle Family
- Listing Status Contingency Contract
- CountyGreenville
- CityGreenville
- Area042
- NeighborhoodPecan Terrace
- Zip29605
- StyleTraditional
- Year Built1960
- Taxes$ 861
- Price$ 235,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size1 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
What’s better than a mid century charming brick ranch with a 23x23 garage and huge carport??? The answer is one THAT COMES WITH THREE ADDITIONAL LOTS! Welcome to 31 Twin Springs Drive- this home has all the hallmarks of a midcentury build: full brick exterior, oak hardwood floors, central fireplace, even some tongue and groove pine walls! It has three bedrooms, 1.5 baths, and a delightful floorplan. The home owner has made thoughtful updates with new windows, architectural roof (2024), HVAC unit (2019), and HVAC ductwork (2023). The three additional lots are zoned for R-10, and together are right around an acre. Three additional lots have approximately +/- 275 ft of road frontage on Augusta road. With quick access to Greenville, Donaldson, and Hwy 85, there’s so many possibilities!
| Price History | |
|---|---|
| 8/7/2026 | Listed $235,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Refrigerator,Range,Microwave,Gas Water Heater |
| Garage Spaces | 4 |
| Gas Y/N | Piedmont |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Accessibility | Attic Stairs Disappearing |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Pecan Terrace |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Contingency Contract |
| Directions | From 85, take Augusta rd exit and head south. Home and additional lots are on your left. |
| High School | Southside |
| City | Greenville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 042 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | true |
| Elementary School | Grove |
| Tax Annual Amount | 861.3 |
| Middle/Junior High School | Hughes |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Tax Lot | 96-99 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling Smooth,Laminate Counters,Pantry |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments,Tilt Out Windows,Insulated Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 120 |
| Kitchen Length | 12 |
| Kitchen Width | 10 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 11 |
| Dining Room Width | 11 |
| Living Room Area | 255 |
| Living Room Length | 17 |
| Living Room Width | 15 |
| Primary Bedroom Area | 156 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 12 |
| Dining Room Area | 121 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Combination,Parking Pad,Concrete,Side/Rear Entry,Workshop in Garage,Carport,Covered,Detached |
| Lot Features | 1 - 2 Acres,Corner Lot,Few Trees |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 1 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Size Acres | 1 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Door Features | Storm Door(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 6:56 PM UTC